Your Internet address is 38.107.191.103
Tracing 38.107.191.103 at September 8, 2010, 5:30 pm

 6  * * *
 7  te0-2-0-6.ccr22.ord03.atlas.cogentco.com (154.54.40.181)  59.087 ms * *
 8  te0-4-0-1.ccr21.ord01.atlas.cogentco.com (154.54.25.65)  69.071 ms * te0-4-0-1.ccr22.ord01.atlas.cogentco.com (154.54.6.209)  41.145 ms
 9  te0-1-0-2.mpd21.mci01.atlas.cogentco.com (66.28.4.185)  62.114 ms te0-1-0-3.ccr22.mci01.atlas.cogentco.com (154.54.5.173)  62.672 ms te0-3-0-0.ccr22.mci01.atlas.cogentco.com (154.54.6.201)  63.910 ms
10  te0-1-0-7.mpd21.iah01.atlas.cogentco.com (154.54.0.133)  58.936 ms te0-1-0-7.ccr22.iah01.atlas.cogentco.com (154.54.0.205)  62.485 ms te9-4.mpd01.dfw01.atlas.cogentco.com (154.54.5.217)  76.379 ms
11  te0-2-0-5.ccr21.lax01.atlas.cogentco.com (154.54.0.233)  103.000 ms te0-1-0-6.mpd22.lax01.atlas.cogentco.com (154.54.0.245)  100.391 ms te0-0-0-2.ccr22.iah01.atlas.cogentco.com (154.54.3.178)  61.354 ms
12  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  100.776 ms te0-3-0-6.ccr22.lax01.atlas.cogentco.com (154.54.3.186)  104.935 ms te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  105.310 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

----------

Logging to security server...


seclog.pl - ntis.gov